Signal Board
Executable Opportunities
A focused feed for checking the latest vendor routes and flea flips.
30s
màj 12:42:19 AMP2
Flea Flips
Buy a cheap flea listing and sell the same item to a trader.
| Item | Route | Buy | Sell | Profit | Margin | Confidence | Freshness | |
|---|---|---|---|---|---|---|---|---|
| Flea Market→Therapist | ₽ 790,000 | ₽ 841,500 | +₽ 51,500 | 6.5% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Jaeger | ₽ 755,000 | ₽ 796,773 | +₽ 41,773 | 5.5% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Therapist | ₽ 345,999 | ₽ 382,500 | +₽ 36,501 | 10.5% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Therapist | ₽ 230,000 | ₽ 252,960 | +₽ 22,960 | 10.0% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Therapist | ₽ 197,999 | ₽ 219,300 | +₽ 21,301 | 10.8% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Therapist | ₽ 870,000 | ₽ 890,511 | +₽ 20,511 | 2.4% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Therapist | ₽ 134,444 | ₽ 150,450 | +₽ 16,006 | 11.9% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Therapist | ₽ 289,999 | ₽ 306,000 | +₽ 16,001 | 5.5% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Mechanic | ₽ 20,000 | ₽ 33,480 | +₽ 13,480 | 67.4% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Therapist | ₽ 41,111 | ₽ 51,000 | +₽ 9,889 | 24.1% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Jaeger | ₽ 39,999 | ₽ 49,213 | +₽ 9,214 | 23.0% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Therapist | ₽ 144,444 | ₽ 153,000 | +₽ 8,556 | 5.9% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Therapist | ₽ 18,888 | ₽ 27,260 | +₽ 8,372 | 44.3% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Jaeger | ₽ 3,333 | ₽ 10,745 | +₽ 7,412 | 222.4% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Mechanic | ₽ 33,333 | ₽ 39,600 | +₽ 6,267 | 18.8% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Ragman | ₽ 40,000 | ₽ 46,095 | +₽ 6,095 | 15.2% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Therapist | ₽ 45,000 | ₽ 51,000 | +₽ 6,000 | 13.3% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Therapist | ₽ 40,000 | ₽ 45,747 | +₽ 5,747 | 14.4% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Mechanic | ₽ 14,141 | ₽ 19,845 | +₽ 5,704 | 40.3% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Jaeger | ₽ 39,999 | ₽ 45,600 | +₽ 5,601 | 14.0% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Therapist | ₽ 20,000 | ₽ 25,500 | +₽ 5,500 | 27.5% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Mechanic | ₽ 26,777 | ₽ 31,950 | +₽ 5,173 | 19.3% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Ragman | ₽ 17,420 | ₽ 22,500 | +₽ 5,080 | 29.2% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Ragman | ₽ 12,222 | ₽ 17,234 | +₽ 5,012 | 41.0% | LOW | price6m ago calc1m ago 28m 48s | Open | |
| Flea Market→Ragman | ₽ 19,999 | ₽ 25,000 | +₽ 5,001 | 25.0% | LOW | price6m ago calc1m ago 28m 48s | Open |
P3
Barter Chains
Buy barter inputs, trade them with a trader, then sell the reward safely.
P4
Craft Chains
Buy craft inputs, run a hideout craft, then sell the reward through the best modeled exit.
No craft chains available
P4 needs priced inputs, craft data, enough profit per hour, and a usable reward exit.
P5
Volatility Flips
Buy a flea listing far below recent history and relist near the expected mean.
No volatility flips available
P5 needs enough price history and a listing far below the recent mean after estimated fees.
P6
Trader Resale
Buy an unlocked trader offer and resell it on the Flea Market after estimated fees.
No trader resale available
P6 needs player level 15, accessible trader offers, liquid flea demand, and edge after fees.
P1
Vendor Routes
Buy from one trader and sell directly to another trader.
No vendor routes available
P1 can legitimately be empty. Check trader levels, task gates, or wait for the next vendor scan.